Transfer Amount Currency
|
USD |
Receiving Amount Currency
|
USD, EUR |
Transfer Term
|
5-10 minutes |
Maximum Amount of a Transfer
|
USD 10,000 |
Commission
|
Commissions are charged from the Sender only, in AMD according to the average exchange rate defined by the CBA on the transfer due day. |
To the countries of CIS: Belarus, Kazakhstan, Kyrgyzstan, Moldova, Uzbekistan, Russia
Tajikistan, Turkmenistan, Ukaine and Georgia
Transfer Amount (USD) | Commision (USD) |
0,01 - 100,00 | 2,00 |
100,01 - 200,00 | 4,00 |
200,01 - 300,00 | 6,00 |
300,01 - 400,00 | 8,00 |
400,01 - 500,00 | 10,00 |
500,01 - 750,00 | 14,00 |
750,01 - 1000,00 | 19,00 |
1000,01 - 1500,00 | 28,00 |
1500,01 - 2000,00 | 37,00 |
2000,01 - 2500,00 | 46,00 |
2500,01 - 3000,00 | 55,00 |
3000,01 - 3500,00 | 64,00 |
3500,01 - 4000,00 | 73,00 |
4000,01 - 4500,00 | 83,00 |
4500,01 - 5000,00 | 92,00 |
5000,01 - 5500,00 | 95,00 |
5500,01 - 6000,00 | 99,00 |
6000,01 - 6500,00 | 109,00 |
6500,01 - 7000,00 | 119,00 |
7000,01 - 10000,00 | 139,00 |
Other Directions
Transfer Amount (USD) | Commision (USD) |
0,01 - 100,0 | 12,00 |
100,01 - 250,00 | 20,00 |
250,01 - 400,00 | 24,00 |
400,01 - 600,00 | 32,00 |
600,01 - 800,00 | 40,00 |
800,01 - 1000,00 | 50,00 |
1000,01 - 1200,00 | 60,00 |
1200,01 - 1800,00 | 75,00 |
1800,01 - 2500,00 | 100,00 |
2500,01 - 5000,00 | 150,00 |
5000,01 - 7500,00 | 225,00 |
7500,01 - 10000,00 | 300,00 |
Required Data on the Sender
|
|
Required Data on the Beneficiary
|
|
Changes to the Transfer Requisites
|
|
Transfer Cancellation
|
Transfer can be cancelled on the due day of the application submission, without additional charges, on the same day of the transfer upon the Sender’s application on transfer cancellation and provision of ID. When cancelled, the transfer amount and commissions are returned by the Bank to the Sender. Only unpaid transfers are subject to cancellation. |
Transfer Return
|
Transfer can be returned by whole without additional charges, upon the Sender’s application on transfer cancellation and provision of ID. The funds are returned within one banking day. Commission charged for the transfer is not returned. Only unpaid transfers can be returned. |
Transfer Validity
|
90 days |
1 list of identity documents is defined by the RA Government Decision N 767 of Dec.22, 1999
Transfers are served to natural persons for non-commercial purposes in any branch of Artsakhbank
For more details on UNISTREAM system, including service centers locations, commissions, please visit www.moneygram.com.
![]() |
ATTENTION: "YOUR FINANCIAL DIRECTORY" IS THE ELECTRONIC SYSTEM FOR SEARCH, COMPARISON OF SERVICES, OFFERED TO INDIVIDUALS, AND MAKING THE SELECTION OF THE MOST EFFICIENT OPTIONS FOR YOU EASIER. |